direct admission in MBBS
Can I get direct admission in MBBS?
No, it is impossible to take direct admission in MBBS without NEET. Even if you want to join MBBS abroad, then qualifying for the NEET exam is mandatory.
MBBS Admission 2022
Whatsapp call : +91 7050599189 |
Can I do MBBS without entrance?
Though it is not possible to get admission in MBBS without NEET in India. NEET UG exam is mandatory for admission in MBBS in India or abroad. If you are not able to pass the NEET-UG exam, You can join allied health science courses. Allied health sciences are the best alternative medical course for biology students.
Can we get MBBS seat without Counselling?
(A) Counselling is mandatory for the allotment of MBBS seats in India. (B) You must have to register for the counselling even for NRI or Management seats.
Can I study MBBS without NEET?
Medical Aspirants can easily get medical admission without NEET. This enables the students to not waste their one year of their time to pursue their medical career. The final 2-year of MD~MBBS in LAU is the clinical training program.
Top 50 Private Medical Colleges in India for Direct MBBS Admission: Location, Course, Seats and Fee
| S.No. | State | Name of Medical College | Course offered MBBS/ BDS | Seats | Fee |
| 1 | Tamil Nadu | Christian Medical College, Vellore | MBBS | 100 | 1.41 Lac |
| 2 | Karnataka | St Johns Medical College, Bangalore | MBBS | 150 | 23.63 Lac |
| 3 | Karnataka | KasturbaMedicalCollege, Manipal | MBBS | 250 | 50.13 Lac |
| 4 | Karnataka | KasturbaMedicalCollege, Manglore | MBBS | 250 | 50.13 Lac |
| 5 | Karnataka | Ms Ramaiah Medical College ,Bangalore | MBBS | 150 | 4.51 Lac |
| 6 | Punjab | Christian Medical College, Ludhiana | MBBS | 75 | 29.70 Lac |
| 7 | Chennai | Sri Ramachandra Medical College and Research Institute | MBBS | 250 | 99 Lac |
| 8 | Delhi | Jamia Hamdard, New Delhi | MBBS | 100 | 34.37 Lac |
| 9 | Karnataka | JSS Medical College and Hospital,Mysore | MBBS | 200 | 66.23 Lac |
| 10 | U.P. | Sharda University, Greater Noida | MBBS | 150 | 66.100 Lac |
| BDS | 100 | 17.50 Lac | |||
| 11 | Tamil Nadu | SRM Medical College Hospital and Research Centre, Chennai | MBBS | 150 | 1.01 crore |
| 12 | Maharashtra | Dr DY Patil University, Navi Mumbai | MBBS | 150 | 1.16 crore |
| BDS | 100 | 30 Lac | |||
| 13 | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | MBBS | 150 | 3.46 Lac |
| 14 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College, Pune | MBBS | 150 | 91.22 Lac |
| 15 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | MBBS | 200 | 49.50 Lac |
| 16 | Maharashtra | Dr D Y Patil Medical College Hospital and Research Centre, Pune | MBBS | 250 | 99 Lac |
| 17 | Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | MBBS | 100 | 45.2 Lac |
| 18 | Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | MBBS | 250 | 91.50 Lac |
| 19 | Tamil Nadu | SRM University, Ramapuram Campus | BDS | 100 | 30 Lac |
| 20 | Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | MBBS | 150 | 54 Lac |
| 21 | Tamil Nadu | KS Hegde Medical Academy, Mangalore | MBBS | 150 | 58.37 Lac |
| 22 | Tamil Nadu | Vydehi Institute of Medical Sciences and Research Centre, Bangalore | MBBS | 250 | 4.94 Lac |
| 23 | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | MBBS | 100 | 48.85 Lac |
| 24 | Punjab | Dayanand Medical College and Hospital, Ludhiana | MBBS | 100 | 29.70Lac |
| 25 | Maharashtra | Krishna Institute of Medical Sciences, Karad | MBBS | 200 | 53.55 Lac |
| BDS | 100 | 19.50 Lac | |||
| 26 | Telangana | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | 100 | 49.5 Lac |
| 27 | Maharashtra | Kasturba Health Society’s Mahatma Gandhi Institute of Medical Sciences, Sevagram | MBBS | 100 | 3.91 Lac |
| 28 | Tamil Nadu | PSG Institute of Medical Sciences and Research, Peelamedu | MBBS | 150 | 56.25 Lac |
| 29 | Maharashtra | Jawaharlal Nehru Medical College, Wardha | MBBS | 200 | 89.50 Lac |
| 30 | Karnataka | JJM Medical College, Davangere | MBBS | 245 | 28.40 Lac |
| 31 | Karnataka | Father Muller Institute of Medical Education and Research, Mangalore | MBBS | 150 | 4.51 Lac |
| 32 | West Bengal | KPC Medical College and Hospital, Jadavpur, Kolkata | MBBS | 150 | 34.15 Lac |
| 33 | Tamil Nadu | Dr BR Ambedkar Medical College, Bangalore | MBBS | 100 | 31.30 Lac |
| 34 | Maharashtra | MGM Medical College, Aurangabad | MBBS | 150 | 90 Lac |
| 35 | Karnataka | Sri Devaraj URS Medical College, Kolar | MBBS | 150 | 40.50 Lac |
| 36 | Rajasthan | Jaipur National University, Jaipur | MBBS | 150 | 78.75 Lac |
| 37 | U.P. | Netaji Subhash Chandra Bose Subharti Medical College, Meerut | MBBS | 100 | 36.67 Lac |
| 38 | Kerala | Amrita School of Medicine, Kochi | MBBS | 100 | 81 Lac |
| 39 | Puducherry | Pondicherry Institute of Medical Sciences, Pondicherry | MBBS | 150 | 15.07 Lac |
| 40 | Tamil Nadu | Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | MBBS | 150 | 68.20 Lac |
| 41 | Karnataka | S Nijalingappa Medical College and HSK Hospital and Research Centre, Bagalkot | MBBS | 150 | 36.61 Lac |
| 42 | Gujarat | Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | MBBS | 150 | 35.37 Lac |
| 43 | U.P. | BabuBanarasi Das University, Lucknow | BDS | 100 | 14.42 Lac |
| 44 | Maharashtra | MGM Institute of Health Sciences, Navi Mumbai | MBBS | 150 | 90 Lac |
| 45 | Tamil Nadu | Raja Rajeshwari Medical College and Hospital, Bangalore | MBBS | 250 | 28.40 Lac |
| 46 | Maharashtra | NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MBBS | 150 | 35.33Lac |
| 47 | Rajasthan | National Institute of Medical Sciences and Research, Jaipur | MBBS | 100 | 83.25 Lac |
| 48 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | MBBS | – | 84.91 Lac |
| 49 | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | MBBS | 250 | 1.06 Crore |
| 50 | Karnataka | Yenepoya University, Mangalore | MBBS | 150 | 53.29 Lac |

Comments
Post a Comment